Mitsubishi Fx Plc Software
Posted By admin On 03/05/19Base units with 16 I/Os
Mitsubishi offers Modular and Micro style controllers. A couple of the current models are shown below. The FX-Series PLC will be covered in this class. There are many programming similarities between the FX Series and the rack based controllers. It incorporates inputs, outputs and power supply into one package! Q-SERIES FX-SERIES.
Mitsubishi Fx Plc Software Free
Specifications | FX3U-16MR/DS | FX3U-16MR/ES | FX3U-16MT/DSS | FX3U-16MT/ESS | |
---|---|---|---|---|---|
Integrated inputs/outputs | 16 | ||||
Power supply | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | |
Integrated inputs | 8 | ||||
Integrated outputs | 8 | ||||
Output type | Relay | Transistor (source)* | |||
Power consumption | 25 W | 30 VA | 25 W | 30 VA | |
Weight | kg | 0.6 | |||
Dimensions (WxHxD) | mm | 130x90x86 | |||
Order information Art. no. | 231498 | 231486 | 231503 | 231492 |
Base units with 32 I/Os
Specifications | FX3U-32MR/DS | FX3U-32MR/ES | FX3U-32MT/DSS | FX3U-32MT/ESS | |
---|---|---|---|---|---|
Integrated inputs/outputs | 32 | ||||
Power supply | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | |
Integrated inputs | 16 | ||||
Integrated outputs | 16 | ||||
Output type | Relay | Transistor (source)* | |||
Power consumption | 30 W | 35 VA | 30 W | 35 VA | |
Weight | kg | 0.65 | |||
Dimensions (WxHxD) | mm | 150x90x86 | |||
Order information Art. no. | 231499 | 231487 | 231504 | 231493 |
Note: Further special versions are available on request* Sink type transistor output units on request.
Base units with 48 I/Os
Specifications | FX3U-48MR/DS | FX3U-48MR/ES | FX3U-48MT/ESS | FX3U-48MT/DSS | |
---|---|---|---|---|---|
Integrated inputs/outputs | 48 | ||||
Power supply | 24 V DC | 100–240 V AC | 24 V DC | ||
Silkk the shocker wiki. Integrated inputs | 24 | ||||
Integrated outputs | 24 | ||||
Output type | Relay | Transistor (source)* | |||
Power consumption | 35 W | 40 VA | 35 W | ||
Weight | kg | 0.85 | |||
Dimensions (WxHxD) | mm | 182x90x86 | |||
Order information Art. no. | 231500 | 231488 | 231494 | 231505 |
Base units with 64 I/Os
Specifications | FX3U-64MR/DS | FX3U-64MR/ES | FX3U-64MT/ESS | FX3U-64MT/DSS | |
---|---|---|---|---|---|
Integrated inputs/outputs | 64 | ||||
Power supply | 24 V DC | 100–240 V AC | 24 V DC | ||
Integrated inputs | 32 | ||||
Integrated outputs | 32 | ||||
Output type | Relay | Transistor (source)* | |||
Power consumption | 40 W | 45 VA | 40 W | ||
Weight | kg | 1.0 | |||
Dimensions (WxHxD) | mm | 220x90x86 | |||
Order information Art. no. | 231501 | 231489 | 231495 | 231506 |
Base units with 80–128 I/Os
Specifications Free Download Nada Dering Suara Starter Mobil. Jennifer Lopez Get Right Download Zippy Nicole on this page. Download lagu Suara Setater Mobil Mogok. Free download nada dering suara starter mobil. Search free engine start ringtones and notifications on Zedge and personalize your phone to suit you. Start your search now and free your phone. Aug 1, 2018 - Rsymedia.com is Media search engine and does not host any files, No media files are indexed hosted cached or stored on our server, They are. Jul 4, 2018 - Suara Air - Download Di sini. Laughing Mobile 82. Free Download Kumpulan Lengkap Nada Dering/Sms Lucu Terbaru; Free Download 61. | FX3U-80MR/DS | FX3U-80MR/ES | FX3U-80MT/DSS | FX3U-80MT/ESS | FX3U-128MR/ES | FX3U-128MT/ESS | |
---|---|---|---|---|---|---|---|
Integrated inputs/outputs | 80 | 128 | |||||
Power supply | 24 V DC | ||||||
Integrated inputs | 40 | 64 | |||||
Integrated outputs | 40 | 64 | |||||
Output type | Relay | Transistor (source)* | Relay | Transistor (source)* | |||
Power consumption | 45 W | 50 VA | 45 W | 50 VA | 65 VA | ||
Weight | kg | 1.2 | 1.8 | ||||
Dimensions (WxHxD) | mm | 285x90x86 | 350x90x86 | ||||
Order information Art. no. | 231502 | 231490 | 231507 | 231496 | 231491 | 231497 |
Note: Further special versions are available on request* Sink type transistor output units on request.
Base units with 16 I/Os
Specifications | FX3U-16MR/DS | FX3U-16MR/ES | FX3U-16MT/DSS | FX3U-16MT/ESS | |
---|---|---|---|---|---|
Integrated inputs/outputs | 16 | 16 | 16 | 16 | |
Power supply | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | |
Integrated inputs | 8 | 8 | 8 | 8 | |
Integrated outputs | 8 | 8 | 8 | 8 | |
Output type | Relay | Relay | Transistor (source)* | Transistor (source)* | |
Power consumption | 25 W | 30 VA | 25 W | 30 VA | |
Weight | kg | 0.6 | 0.6 | 0.6 | 0.6 |
Dimensions (WxHxD) | mm | 130x90x86 | 130x90x86 | 130x90x86 | 130x90x86 |
Order information Art. no. | 231498 | 231486 | 231503 | 231492 |
Base units with 32 I/Os
Specifications | FX3U-32MR/DS | FX3U-32MR/ES | FX3U-32MT/DSS | FX3U-32MT/ESS | |
---|---|---|---|---|---|
Integrated inputs/outputs | 32 | 32 | 32 | 32 | |
Power supply | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | |
Integrated inputs | 16 | 16 | 16 | 16 | |
Integrated outputs | 16 | 16 | 16 | 16 | |
Output type | Relay | Relay | Transistor (source)* | Transistor (source)* | |
Power consumption | 30 W | 35 VA | 30 W | 35 VA | |
Weight | kg | 0.65 | 0.65 | 0.65 | 0.65 |
Dimensions (WxHxD) | mm | 150x90x86 | 150x90x86 | 150x90x86 | 150x90x86 |
Order information Art. no. | 231499 | 231487 | 231504 | 231493 |
Note: Further special versions are available on request* Sink type transistor output units on request.
Base units with 48 I/Os
Specifications | FX3U-48MR/DS | FX3U-48MR/ES | FX3U-48MT/ESS | FX3U-48MT/DSS | |
---|---|---|---|---|---|
Integrated inputs/outputs | 48 | 48 | 48 | 48 | |
Power supply | 24 V DC | 100–240 V AC | 100–240 V AC | 24 V DC | |
Integrated inputs | 24 | 24 | 24 | 24 | |
Integrated outputs | 24 | 24 | 24 | 24 | |
Output type | Relay | Relay | Transistor (source)* | Transistor (source)* | |
Power consumption | 35 W | 40 VA | 40 VA | 35 W | |
Weight | kg | 0.85 | 0.85 | 0.85 | 0.85 |
Dimensions (WxHxD) | mm | 182x90x86 | 182x90x86 | 182x90x86 | 182x90x86 |
Order information Art. no. | 231500 | 231488 | 231494 | 231505 |
Base units with 64 I/Os
Specifications | FX3U-64MR/DS | FX3U-64MR/ES | FX3U-64MT/ESS | FX3U-64MT/DSS | |
---|---|---|---|---|---|
Integrated inputs/outputs | 64 | 64 | 64 | 64 | |
Power supply | 24 V DC | 100–240 V AC | 100–240 V AC | 24 V DC | |
Integrated inputs | 32 | 32 | 32 | 32 | |
Integrated outputs | 32 | 32 | 32 | 32 | |
Output type | Relay | Relay | Transistor (source)* | Transistor (source)* | |
Power consumption | 40 W | 45 VA | 45 VA | 40 W | |
Weight | kg | 1.0 | 1.0 | 1.0 | 1.0 |
Dimensions (WxHxD) | mm | 220x90x86 | 220x90x86 | 220x90x86 | 220x90x86 |
Order information Art. no. | 231501 | 231489 | 231495 | 231506 |
Base units with 80–128 I/Os
Specifications | FX3U-80MR/DS | FX3U-80MR/ES | FX3U-80MT/DSS | FX3U-80MT/ESS | FX3U-128MR/ES | FX3U-128MT/ESS | |
---|---|---|---|---|---|---|---|
Integrated inputs/outputs | 80 | 80 | 80 | 80 | 128 | 128 | |
Power supply | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | |
Integrated inputs | 40 | 40 | 40 | 40 | 64 | 64 | |
Integrated outputs | 40 | 40 | 40 | 40 | 64 | 64 | |
Output type | Relay | Relay | Transistor (source)* | Transistor (source)* | Relay | Transistor (source)* | |
Power consumption | 45 W | 50 VA | 45 W | 50 VA | 65 VA | 65 VA | |
Weight | kg | 1.2 | 1.2 | 1.2 | 1.2 | 1.8 | 1.8 |
Dimensions (WxHxD) | mm | 285x90x86 | 285x90x86 | 285x90x86 | 285x90x86 | 350x90x86 | 350x90x86 |
Order information Art. no. | 231502 | 231490 | 231507 | 231496 | 231491 | 231497 |
Note: Further special versions are available on request* Sink type transistor output units on request.