The Orange Box Xbox 360 Iso Torrent
Posted By admin On 15/04/19Dec 20, 2018 1:00 AM - Prairie State Legal Services received a $100,000 grant from the Internal Revenue Service's Low Income Taxpayer Clinic Program to. Burn xbox 360 games download xbox 360 ISO backup xbox 360 games xbox 360 torrent copy xbox 360 game how to download xbox 360 game how to backup xbox 360 game how to copy xbox 360 game.
This is a list of all Xbox 360 games and their region compatibility.
Note: Games sold in and intended for use in Germany, Poland and Russia are very likely to be region-locked even though other PAL-country versions of the same game are not. If your PAL-format game does not work on NTSC/U or NTSC/J region Xbox 360s, please be absolutely sure that your game is not the German, Polish or Russian version before reporting that fact.Please do not add a game if you can't fill in at least 2 boxes, otherwise, the information is redundant since all games run in their own region.
Title | Version | NTSC/J | NTSC/U | PAL |
---|---|---|---|---|
Ace Combat Assault Horizon | NTSC/U | No | Yes | ? |
Ace Combat Assault Horizon | PAL | ? | No | Yes |
Akai Katana | NTSC/U | No | Yes | ? |
Alan Wake | PAL | Yes | Yes | Yes |
Alice: Madness Returns | NTSC/J | Yes | Yes | No |
Alice: Madness Returns | NTSC/U | Yes | Yes | Yes |
Alice: Madness Returns | PAL | Yes | Yes | Yes |
Alien Breed Collection | PAL | ? | No | Yes |
Amped 3 | NTSC/U | No | Yes | Yes |
Amped 3 | PAL | No | Yes | Yes |
Armored Core 4 | NTSC/U | No | Yes | No |
Army of Two | PAL | ? | No | Yes |
Army of Two: The 40th Day | PAL | ? | Yes | Yes |
Aquazone | NTSC/J | Yes | No | No |
Assassin's Creed | NTSC/U | ? | Yes | Yes |
Assassin's Creed | PAL | Yes | Yes | Yes |
Assassin's Creed II | PAL | Yes | Yes | Yes |
Assassin's Creed II | NTSC/J | Yes | ? | Yes |
Assassin's Creed II | NTSC/U | Yes | Yes | Yes |
Assassin's Creed II GOTY Edition Classic | PAL | No | No | Yes |
Assassin's Creed: Brotherhood (Classics) | PAL | Yes | Yes | Yes |
Assassin's Creed: Brotherhood | NTSC/U | No | Yes | Yes |
Assassin's Creed: Revelations | PAL | Yes | Yes | Yes |
Assassin's Creed: Revelations | NTSC/U | ? | Yes | Yes |
Assassin's Creed III: Join or Die Edition - UK | PAL | ? | Yes | Yes |
Assassin's Creed III | PAL | Yes | Yes | Yes |
Assassin's Creed III ver. PL | PAL | ? | No | Yes |
Assassin's Creed IV: Black Flag | PAL | ? | No | Yes |
Band Hero | PAL | ? | Yes | Yes |
Banjo-Kazooie: Nuts&Bolts | PAL | ? | No | Yes |
Byatman: Arkham Asylum | NTSC/U | No | Yes | Yes |
Batman: Arkham Asylum | PAL | Yes | Yes | Yes |
Batman: Arkham Asylum (Classics) | PAL | ? | Yes | Yes |
Batman: Arkham City | NTSC/U | Yes | Yes | Yes |
Batman: Arkham City | PAL | Yes | Yes | Yes |
Batman: Arkham Origins | PAL | ? | Yes | Yes |
Battle Fantasia | PAL | No | ? | Yes |
Battlefield: Bad Company | NTSC/U | Yes | Yes | No |
Battlefield: Bad Company | PAL | ? | No | Yes |
Battlefield: Bad Company 2 | PAL | No | No | Yes |
Battlefield: Bad Company 2 | NTSC/J | Yes | Yes | No |
Battlefield: Bad Company 2 | NTSC/U | ? | Yes | No |
Battlefield 2: Modern Combat | NTSC/U | No | Yes | No |
Battlefield 2: Modern Combat | NTSC/J | Yes | No | No |
Battlefield 2: Modern Combat | PAL | No | No | Yes |
Battlefield 3 | PAL | No | Yes | Yes |
Battlefield 3 Physical Warfare Pack | PAL | Yes | Yes | Yes |
Battlestations: Midway | NTSC/J | Yes | Yes | Yes |
Battlestations: Pacific | NTSC/U | Yes | Yes | Yes |
Bayonetta | PAL | Yes | Yes | Yes |
Bayonetta | NTSC/J | Yes | No | ? |
Bayonetta | NTSC/U | Yes | Yes | Yes |
Beautiful Katamari | NTSC/U | ? | Yes | No |
Beautiful Katamari | PAL | No | ? | Yes |
Beowulf: The Game | PAL | ? | Yes | Yes |
Big Bumpin' | NTSC/U | No | Yes | ? |
Biggest Loser: Ultimate Workout | PAL | ? | Yes | Yes |
BioShock | PAL | Yes | Yes | Yes |
BioShock | NTSC/U | Yes | Yes | Yes |
BioShock 2 | PAL | Yes | Yes | Yes |
BioShock 2 | NTSC/J | ? | No | No |
BioShock Infinite | PAL | ? | Yes | Yes |
Bionic Commando | NTSC/J | Yes | ? | Yes |
BlazBlue Calamity Trigger | PAL | No | ? | Yes |
BlazBlue Calamity Trigger | NTSC-J | Yes | Yes | ? |
Blazing Angels | NTSC/J | Yes | Yes | Yes |
Blazing Angels | NTSC/U | Yes | Yes | Yes |
Blazing Angels | PAL | Yes | Yes | Yes |
Bloodbowl | NTSC/J | Yes | No | No |
Blue Dragon | NTSC/U | Yes | Yes | Yes |
Blue Dragon | NTSC/J | Yes | No | ? |
Blue Dragon | PAL | Yes | Yes | Yes |
Blur | PAL | Yes | Yes | Yes |
Blur | NTSC/U | Yes | Yes | ? |
Bomberman: Act Zero | NTSC/J | Yes | No | No |
Borderlands | NTSC/U | Yes | Yes | Yes |
Borderlands | NTSC/J | Yes | ? | No |
Borderlands | PAL | Yes | Yes | Yes |
Borderlands 2 | PAL | Yes | Yes | Yes |
Brink | NTSC/U | No | Yes | No |
Brink | PAL | No | No | Yes |
Brothers in Arms: Hell's Highway | NTSC/J | Yes | ? | Yes |
Brutal Legend | PAL | Yes | Yes | Yes |
Bullet Soul | NTSC/J | Yes | Yes | Yes |
Bulletstorm (Epic Edition) | PAL | ? | Yes | Yes |
Bulletstorm (including online code) | PAL | ? | Yes | Yes |
Bullet Witch | NTSC/J | Yes | No | No |
Bullet Witch | PAL | No | No | Yes |
Bully | NTSC/J | Yes | No | ? |
Bully: Scholarship Edition | PAL | ? | No | Yes |
Burnout Paradise | PAL | No | No | Yes |
Burnout Paradise | NTSC/U | No | Yes | Yes |
Burnout Revenge | NTSC/J | Yes | No | No |
Burnout Revenge | NTSC/U | No | Yes | No |
Burnout Revenge | PAL | No | No | Yes |
Call of Duty 2 | NTSC/J | Yes | Yes | Yes |
Call of Duty 2 | NTSC/U | Yes | Yes | Yes |
Call of Duty 2 | PAL | No | No | Yes |
Call of Duty 3 | PAL | Yes | Yes | Yes |
Call of Duty 4: Modern Warfare† | PAL | Yes | No | Yes |
Call of Duty 4: Modern Warfare† | NTSC/U | Yes | Yes | Yes |
Call of Duty 5: World at War† | PAL | Yes | Yes | Yes |
Call of Duty 5: World at War† | NTSC/U | ? | Yes | Yes |
Call of Duty: Black Ops | PAL | No | Yes | Yes |
Call of Duty: Black Ops | NTSC/U | Yes | Yes | Yes |
Call of Duty: Black Ops PL Ver | PAL | Yes | No | Yes |
Call of Duty: Modern Warfare 2 | PAL | Yes | Yes | Yes |
Call of Duty: Modern Warfare 2 PL ver. | PAL | ? | No | Yes |
Call of Duty: Modern Warfare 2 | NTSC/U | Yes | Yes | Yes |
Call of Duty: Modern Warfare 3 | PAL | Yes | Yes | Yes |
Call of Duty: Modern Warfare 3 | NTSC/U | ? | Yes | Yes |
Call of Duty: Black Ops II | PAL | Yes | Yes | Yes |
Call of Duty: Black Ops II | NTSC/U | Yes | Yes | Yes |
Call of Duty: Ghosts | PAL | Yes | Yes | Yes |
Call of Juarez: Bound in Blood | NTSC | Yes | ? | Yes |
Call of Juarez | PAL | Yes | ? | Yes |
Cars | NTSC/J | Yes | Yes | No |
Cars | PAL | ? | No | Yes |
Castlevania: Lords of Shadow | PAL | ? | Yes | Yes |
Castlevania: Lords of Shadow | NTSC/U | Yes | Yes | Yes |
Castlevania: Lords of Shadow 2 | NTSC/U | ? | Yes | Yes |
Catherine | NTSC/U | ? | Yes | No |
Child of Eden | NTSC/J | Yes | Yes | Yes |
Child of Eden | NTSC/U | Yes | Yes | Yes |
Child of Eden | PAL | Yes | Yes | Yes |
Chromehounds | NTSC/U | Yes | Yes | Yes |
Chromehounds | NTSC/J | Yes | No | No |
Chromehounds | PAL | Yes | Yes | Yes |
Civilization: Revolution | PAL | ? | Yes | Yes |
College Hoops 2K6 | NTSC/U | No | Yes | No |
Command and Conquer: Red Alert 3 | PAL | ? | Yes | Yes |
Condemned: Criminal Origins | NTSC/U | Yes | Yes | Yes |
Condemned: Criminal Origins | PAL | Yes | Yes | Yes |
Conveni 200X | NTSC/J | Yes | No | No |
Counter Strike | PAL | ? | No | Yes |
Crackdown | NTSC/J | Yes | ? | Yes |
Crackdown | NTSC/U | Yes | Yes | ? |
Crackdown | PAL | Yes | Yes | Yes |
Crackdown 2 | NTSC/U | Yes | Yes | ? |
Crackdown 2 | PAL | Yes | Yes | Yes |
Crash of the Titans | NTSC/U | Yes | Yes | Yes |
Crash of the Titans | NTSC/J | Yes | Yes | Yes |
Crysis 2 | PAL | Yes | Yes | Yes |
Crysis 2: Limited Edition | PAL | Yes | ? | Yes |
Crysis 2 | NSTC/J | Yes | Yes | Yes |
CSI: Deadly Intent | PAL | ? | Yes | Yes |
CSI: Hard Evidence | PAL | ? | Yes | Yes |
The Cursed Crusade | PAL | No | ? | Yes |
deBlob 2 | PAL | ? | Yes | Yes |
deBlob 2 | NTSC/J | Yes | Yes | Yes |
deBlob 2 | NTSC/U | Yes | Yes | Yes |
Dance Central | NTSC/J | Yes | Yes | Yes |
Dance Central | NTSC/U | Yes | Yes | Yes |
Dance Central | PAL | Yes | Yes | Yes |
Dance Central 2 | NTSC/J | Yes | Yes | ? |
Dance Central 2 | NTSC/U | ? | Yes | Yes |
Dance Central 2 | PAL | Yes | Yes | Yes |
Dance Central 3 | NTSC/U | ? | Yes | Yes |
Dance Dance Revolution: Universe 2 | PAL | No | ? | Yes |
Dance Evolution: Platinum Collection | NTSC/J | Yes | ? | Yes |
Dante's Inferno | PAL | Yes | Yes | Yes |
Dante's Inferno Classics | PAL | ? | Yes | Yes |
Darksiders | PAL | Yes | Yes | Yes |
Darksiders | NTSC/U | ? | Yes | No |
Darksiders 2 | NTSC/U | Yes | Yes | Yes |
Darksiders 2 | PAL | Yes | Yes | Yes |
Darkstar One (Dark Star) | PAL | Yes | Yes | Yes |
Dark Sector | PAL | No | ? | Yes |
Dark Souls | PAL | No | No | Yes |
Dark Souls | NTSC/U | Yes | Yes | ? |
Dark Souls II | NTSC/U | ? | Yes | Yes |
Dead Island | PAL | ? | Yes | Yes |
Dead Island Game of The Year Edition | PAL | ? | Yes | Yes |
Dead Island | NTSC/U | Yes | Yes | Yes |
Dead Rising | PAL | No | No | Yes |
Dead Rising | NTSC/U | Yes | Yes | No |
Dead Rising 2 | NTSC/J | Yes | ? | Yes |
Dead Rising 2 | PAL | Yes | Yes | Yes |
Dead or Alive 4 | NTSC/J | Yes | No | No |
Dead or Alive 4 | NTSC/U | No | Yes | Yes |
Dead or Alive 4 | PAL | No | Yes | Yes |
Dead or Alive 5 | NTSC/U | ? | Yes | No |
Dead Space | NTSC/U | ? | Yes | No |
Dead Space | PAL | No | No | Yes |
Dead Space 2 | PAL | Yes | No | Yes |
Dead Space 3 - Limited Edition | PAL | ? | Yes | Yes |
Deadly Premonition | PAL | No | No | Yes |
Destroy All Humans: Path of the Furon | PAL | ? | No | Yes |
Deus Ex: Human Revolution - Augmented Edition | PAL | Yes | ? | Yes |
Deus Ex: Human Revolution - Limited Edition | PAL | Yes | Yes | Yes |
Devil May Cry 4 | NTSC/U | Yes | Yes | Yes |
Devil May Cry 4 | PAL | Yes | Yes | Yes |
Devil May Cry | PAL | Yes | ? | Yes |
Diablo III | PAL | ? | No | Yes |
DiRT | PAL | ? | Yes | Yes |
DiRT 2 | PAL | ? | Yes | Yes |
DiRT 3 | PAL | ? | Yes | Yes |
DiRT: Showdown | PAL | ? | Yes | Yes |
Dishonored | NTSC/U | ? | Yes | No |
Dishonored | PAL | No | No | Yes |
Divinity II | PAL | Yes | No | Yes |
Divinity II The Dragon Knight Saga | PAL | No | ? | Yes |
Divinity II The Dragon Knight Saga | NTSC/U | No | Yes | ? |
DJ Hero | PAL | Yes | Yes | Yes |
Dragon Age: Origins | PAL | Yes | No | Yes |
Dragon Age: Origins - Awakening | PAL | ? | Yes | Yes |
Dragon Age: Ultimate Edition | PAL | Yes | Yes | Yes |
Dragon Ball: Raging Blast | PAL | ? | No | Yes |
Dragon Ball: Burst Limit | PAL | No | ? | Yes |
Dragon's Dogma | PAL | ? | Yes | Yes |
Dragon's Dogma: Dark Arisen | PAL | ? | Yes | Yes |
Driver: San Francisco | PAL | Yes | ? | Yes |
Doom 3 | NTSC/U | Yes | Yes | Yes |
Dungeon Siege 3 | PAL | ? | Yes | Yes |
Duke Nukem Forever | NTSC/J | Yes | Yes | ? |
Duke Nukem Forever | PAL | ? | No | Yes |
Dynasty Warriors 5: Empires | PAL | No | No | Yes |
Dynasty Warriors 5: Empires | NTSC/U | No | Yes | No |
Dynasty Warriors: Gundam | PAL | No | ? | Yes |
Dynasty Warriors: Gundam 3 | NTSC | Yes | Yes | Yes |
Ea Sports Active 2 | PAL | ? | No | Yes |
Earth Defense Force 2017 | PAL | No | Yes | Yes |
Eat Lead | PAL | ? | Yes | Yes |
Elder Scrolls IV: Oblivion | NTSC/U | No | Yes | Yes |
Elder Scrolls IV: Oblivion | PAL | No | Yes | Yes |
Elder Scrolls IV: Oblivion | NTSC/J | Yes | No | No |
Elder Scrolls IV: Shivering Isles | PAL | ? | Yes | Yes |
Elder Scrolls V: Skyrim | PAL | No | Yes | Yes |
Elder Scrolls V: Skyrim | NTSC/U | ? | Yes | Yes |
Elder Scrolls V: Skyrim (Legendary Edition) | NTSC/U | No | Yes | ? |
Enslaved: Odyssey to the West | PAL | Yes | Yes | Yes |
Enslaved: Odyssey to the West | NTSC/U | Yes | Yes | Yes |
Enslaved: Odyssey to the West | NTSC/J | Yes | Yes | Yes |
Epic Mickey 2: The Power of Two | Pal | Yes | ? | Yes |
Eschatos | NTSC/J | Yes | Yes | Yes |
Espgaluda II Black Label (Standard) | NTSC/J | Yes | Yes | Yes |
Espgaluda II Black Label (Limited edition) | NTSC/J | Yes | No | No |
Eternal Sonata | PAL | No | No | Yes |
Every Party | NTSC/J | Yes | No | No |
Fable: The Journey | PAL | ? | Yes | Yes |
Fable II | NTSC/J | Yes | Yes | Yes |
Fable II | NTSC/U | Yes | Yes | Yes |
Fable II | PAL | Yes | Yes | Yes |
Fable II (Classics) | PAL | Yes | Yes | Yes |
Fable II (Classics) RU Ver | PAL | ? | ? | Yes |
Fable III | NTSC/U | Yes | Yes | ? |
Fable III | NTSC/J | Yes | Yes | Yes |
Fable III | PAL | Yes | Yes | Yes |
FaceBreaker | PAL | No | ? | Yes |
Fallout 3 | NTSC/U | No | Yes | Yes |
Fallout 3 GOTY | PAL | ? | Yes | Yes |
Fallout: New Vegas | NTSC/U | No | Yes | Yes |
Fallout: New Vegas | PAL | No | Yes | Yes |
Fatal Inertia | PAL | ? | Yes | Yes |
Far Cry 2 | PAL | Yes | Yes | Yes |
Far Cry 3 | PAL | Yes | Yes | Yes |
Far Cry 3 | NTSC/J | Yes | ? | Yes |
Far Cry 3: Blood Dragon | NTSC/U | ? | Yes | Yes |
Far Cry Instincts: Predator | NTSC/J | Yes | Yes | Yes |
Far Cry Instincts: Predator | NTSC/U | Yes | Yes | Yes |
Far Cry Instincts: Predator | PAL | Yes | Yes | Yes |
F.E.A.R. | NTSC/U | ? | Yes | Yes |
F.E.A.R. | PAL | ? | Yes | Yes |
F.E.A.R. 2: Project Origin | NTSC/U | ? | Yes | Yes |
F.E.A.R. 2: Project Origin | PAL | ? | Yes | Yes |
F.E.A.R. 3 (F.3.A.R.) | PAL | ? | Yes | Yes |
Fifa World Cup Germany 2006 | PAL | No | No | Yes |
FIFA '06: Road to FIFA World Cup | NTSC/U | No | Yes | No |
FIFA '06: Road to FIFA World Cup | PAL | No | No | Yes |
FIFA '06: Road to FIFA World Cup | NTSC/J | Yes | No | No |
FIFA World Cup Germany 2006 | NTSC/J | Yes | No | No |
FIFA World Cup Germany 2006 | NTSC/U | No | Yes | No |
FIFA 08 | NTSC/U | ? | Yes | No |
FIFA 09 | PAL | ? | No | Yes |
FIFA 10 | PAL | ? | No | Yes |
FIFA 11 | PAL | No | No | Yes |
FIFA 12 | NTSC/J | Yes | No | Yes |
FIFA 12 | PAL | ? | No | Yes |
FIFA 13 | NTSC/U | ? | Yes | No |
FIFA 14 | PAL | No | Yes | Yes |
FIFA Street 4 | PAL | Yes | ? | Yes |
Fight Night Round 3 | PAL | No | No | Yes |
Fight Night: Round 3 | NTSC/U | No | Yes | No |
Final Fantasy XI | NTSC/J | Yes | No | No |
Final Fantasy XI | NTSC/U | No | Yes | No |
Final Fantasy XI | PAL | No | No | Yes |
Final Fantasy XI beta | NTSC/J | Yes | No | No |
Final Fantasy XIII | PAL | No | Yes | Yes |
Final Fantasy XIII-2 (AS) | NTSC/J | Yes | Yes | ? |
Final Fantasy XIII-2 | PAL | ? | No | Yes |
Football Manager 2006 | PAL | Yes | Yes | Yes |
Forza Motorsport | PAL | Yes | Yes | Yes |
Forza Motorsport | NTSC/U | ? | Yes | No |
Forza Motorsport 2 | NTSC/U | No | Yes | No |
Forza Motorsport 2 | PAL | No | No | Yes |
Forza Motorsport 3 | PAL | No | No | Yes |
Forza Motorsport 3 | NTSC/J | Yes | No | ? |
Forza Motorsport 3 | NTSC/U | Yes | Yes | No |
Forza Motorsport 3 (Ultimate Collection) | PAL | ? | No | Yes |
Forza Motorsport 4 | NTSC/J | Yes | No | No |
Forza Motorsport 4 | PAL | No | ? | Yes |
Forza Horizon | PAL | Yes | Yes | Yes |
Forza Horizon 2 | PAL | Yes | ? | ? |
Fracture | PAL | Yes | Yes | Yes |
Fuel | PAL | ? | Yes | Yes |
Full Auto | NTSC/U | Yes | Yes | Yes |
Full Auto | PAL | Yes | Yes | Yes |
Fuzion Frenzy 2 | PAL | ? | Yes | Yes |
Gears of War | PAL | Yes | Yes | Yes |
Gears of War | NTSC/J | Yes | Yes | Yes Magzine shoot 6. Hathi mere sathi hollywood movie in hindi free download hd. |
Gears of War | NTSC/U | Yes | Yes | Yes |
Gears of War 2 | PAL | Yes | Yes | Yes |
Gears of War 2 | NTSC/U | ? | Yes | Yes |
Gears of War 3 | PAL | No | Yes | Yes |
Gears of War 3 | NTSC/U | ? | Yes | Yes |
Gears of War: Judgment | NTSC/U | ? | Yes | Yes |
Gears of War: Judgment | PAL | Yes | Yes | Yes |
Ghostbusters: The Video Game | NTSC/U | Yes | Yes | Yes |
Ghostbusters: The Video Game | PAL | ? | Yes | Yes |
Golden Compass | NTSC/U | ? | Yes | No |
Grand Slam Tennis 2 | PAL | Yes | Yes | Yes |
Grand Theft Auto 3 / Vice City / San Andreas | NTSC/U | No | Yes | No |
Grand Theft Auto IV | NTSC/U | No | Yes | No |
Grand Theft Auto IV | NTSC/J | Yes | Yes | Yes |
Grand Theft Auto IV | PAL | No | No | Yes |
Grand Theft Auto IV: Episodes from Liberty City | PAL | Yes | Yes | Yes |
Grand Theft Auto IV: Episodes from Liberty City | NTSC/U | Yes | Yes | Yes |
Grand Theft Auto V*** | PAL | Yes | Yes | Yes |
GRID*** | PAL | ? | Yes | Yes |
Guilty Gear 2: Oberture | PAL | No | ? | Yes |
Guitar Hero 2 | NTSC/U | Yes | Yes | Yes |
Guitar Hero 2 | PAL | Yes | ? | Yes |
Guitar Hero 3 | NTSC/U | Yes | Yes | Yes |
Guitar Hero 3 | PAL | Yes | ? | Yes |
Guitar Hero 5 | PAL | Yes | Yes | Yes |
Guitar Hero Aerosmith | PAL | ? | Yes | Yes |
Guitar Hero Metallica | PAL | Yes | Yes | Yes |
Guitar Hero Metallica | NTSC | ? | Yes | Yes |
Guitar Hero Van Halen | PAL | ? | Yes | Yes |
Guitar Hero Warriors of Rock | PAL | ? | Yes | Yes |
Guitar Hero World Tour | PAL | Yes | Yes | Yes |
Guitar Hero World Tour | NTSC | Yes | Yes | ? |
Guitar Hero Greatest Hits/Smash Hits | PAL | Yes | ? | Yes |
Gun | NTSC/J | Yes | Yes | Yes |
Gun | NTSC/U | Yes | Yes | Yes |
Gun | PAL | Yes | Yes | Yes |
Half Life 2 | PAL | Yes | Yes | Yes |
Halo: Combat Evolved Anniversary | NTSC/U | Yes | Yes | ? |
Halo: Combat Evolved Anniversary | PAL | Yes | Yes | Yes |
Halo 3 | NTSC/U | Yes | Yes | Yes |
Halo 3 | PAL | Yes | Yes | Yes |
Halo 3 (Classic) | PAL | ? | Yes | Yes |
Halo 3: ODST | NTSC/J | Yes | Yes | Yes |
Halo 3: ODST | NTSC/U | Yes | Yes | Yes |
Halo 3: ODST | PAL | Yes | Yes | Yes |
Halo : Reach | PAL | Yes | Yes | Yes |
Halo : Reach | NTSC/U | Yes | Yes | Yes |
Halo 4 | PAL | Yes | Yes | Yes |
Halo 4 | NTSC/U | Yes | Yes | Yes |
Halo Wars | PAL | Yes | Yes | Yes |
Hannah Montana: The Movie Game | PAL | ? | Yes | Yes |
Harry Potter and the Half-Blood Prince | NTSC/U | Yes | Yes | Yes |
Hary Potter and the Goblet of Fire | NTSC/U | Yes | Yes | Yes |
Heroes Over europe | NTSC-J | Yes | ? | Yes |
High School Musical 3: Senior Year Dance | Pal | ? | No | Yes |
Hitman: Blood Money | NTSC/J | Yes | Yes | Yes |
Hitman: Blood Money | NTSC/U | Yes | Yes | Yes |
Hitman: Blood Money | PAL | Yes | Yes | Yes |
Homefront | PAL | Yes | Yes | Yes |
Hunted: The Demon's Forge | PAL | No | No | Yes |
Ice Age : Dawn of dinosaurs | NTSC/U | ? | Yes | Yes |
Infinite Undiscovery | PAL | No | No | Yes |
Ił-2 Sturmovik Birds of prey | NTSC/U | ? | Yes | Yes |
Ił-2 Sturmovik Birds of prey | PAL | ? | Yes | Yes |
Import Tuner Challenge | NTSC/U | No | Yes | Yes |
Joyride | PAL | Yes | ? | Yes |
Just Cause | PAL | Yes | ? | Yes |
Just Cause 2 | PAL | Yes | Yes | Yes |
Just Cause 2 | NTSC/U | ? | Yes | Yes |
Just Cause 2 | NTSC/J | Yes | No | ? |
Just Dance 2014 | PAL | ? | No | Yes |
Kameo: Elements of Power | NTSC/J | Yes | No | No |
Kameo: Elements of Power | NTSC/U | No | Yes | No |
Kameo: Elements of Power | PAL | ? | No | Yes |
Kane & Lynch: Dead Men | PAL | ? | Yes | Yes |
Kane & Lynch 2: Dog Days | PAL | Yes | Yes | Yes |
Kinect Adventures | NTSC/U | ? | Yes | Yes |
Kinect Adventures | NTSC/J | Yes | Yes | Yes |
Kinect Adventures | PAL | Yes | Yes | Yes |
Kinectimal | PAL | Yes | ? | Yes |
Kinect Sports | NTSC/J | Yes | Yes | Yes |
Kinect Sports | PAL | Yes | Yes | Yes |
King Kong | NTSC/J | Yes | No | No |
King Kong | NTSC/U | No | Yes | Yes |
King Kong | PAL | No | Yes | Yes |
King of Fighters XII | PAL | Yes | ? | Yes |
King of Fighters XIII | NTSC/J | Yes | Yes | ? |
King of Fighters XIII | PAL | ? | Yes | Yes |
Kung Fu Panda | NTSC/J | Yes | ? | Yes |
Kung Fu Panda | PAL | ? | Yes | Yes |
Kung Fu Panda 2 | NTSC/U | ? | Yes | Yes |
L.A. Noire | PAL | Yes | Yes | Yes |
L.A. Noire - The Complete Edition | PAL | ? | Yes | Yes |
L.A. Noire | NTSC/J | Yes | Yes | Yes |
L.A. Noire | NTSC/U | ? | Yes | Yes |
Left 4 Dead | NTSC/J | Yes | ? | Yes |
Left 4 Dead | PAL | Yes | Yes | Yes |
Left 4 Dead 2 | PAL | Yes | Yes | Yes |
Left 4 Dead 2 | NTSC/J | Yes | Yes | Yes |
Legendary | PAL | ? | No | Yes |
Lego Batman | PAL | Yes | Yes | Yes |
Lego Indiana Jones | PAL | Yes | Yes | Yes |
Lego Indiana Jones | NTSC/J | Yes | ? | Yes |
Lego Star Wars The Complete Saga | PAL | Yes | Yes | Yes |
Lego Star Wars The Complete Saga | NTSC/U | ? | Yes | Yes |
Lego Star Wars II | PAL | No | ? | Yes |
Lego Harry Potter 1-4 | PAL | Yes | ? | Yes |
Lego Harry Potter 5-7 | PAL | ? | Yes | Yes |
Lego Marvel SuperHeroes | PAL | Yes | ? | Yes |
Leisure Suit Larry: Box Office Bust | PAL | ? | Yes | Yes |
Lips Party Classics | PAL | ? | Yes | Yes |
Lips I Love The 80's | PAL | ? | Yes | Yes |
Lips Number One Hits | PAL | ? | Yes | Yes |
Lord of the Rings: Battle for Middle Earth II | NTSC/J | Yes | No | No |
Lord of the Rings: Battle for Middle Earth II | PAL | No | No | Yes |
Lord of the Rings: Battle for Middle Earth II | NTSC/U | No | Yes | No |
Lord of the Rings: Conquest | PAL | ? | No | Yes |
Lost Odyssey | NTSC/U | Yes | Yes | ? |
Lost Odyssey | PAL | ? | Yes | Yes |
Lost Planet | PAL | Yes | Yes | Yes |
Lost Planet | NTSC | Yes | ? | Yes |
Lost Planet 2 | PAL | Yes | Yes | Yes |
Love Football | NTSC/J | Yes | No | No |
MLB 2K6 | NTSC/U | No | Yes | No |
Madden NFL 06 | NTSC/U | No | Yes | No |
Mafia II | PAL | No | No | Yes |
Majin And The Forsaken Kingdom | PAL | No | ? | Yes |
Marvel Ultimate Alliance | NTSC/U | Yes | Yes | Yes |
Marvel Vs Capcom 3 | PAL | Yes | Yes | Yes |
Marvel Vs Capcom 3 | NTSC/J | Yes | Yes | Yes |
Mass Effect | PAL | Yes | Yes | Yes |
Mass Effect (Classics) | PAL | Yes | Yes | Yes |
Mass Effect | NTSC/J | Yes | ? | Yes |
Mass Effect | NTSC/U | ? | Yes | Yes |
Mass Effect Platinum Hits Edition | NTSC/U | Yes | Yes | ? |
Mass Effect 2 | NTSC/J | Yes | Yes | Yes |
Mass Effect 2 | PAL | Yes | Yes | Yes |
Mass Effect 2 PL ver. | PAL | ? | No | Yes |
Mass Effect 2 | NTSC-U | Yes | Yes | Yes |
Mass Effect 2 Platinum Hits Edition | NTSC/U | Yes | Yes | ? |
Mass Effect 3 | PAL | Yes | Yes | Yes |
Matrix: Path of Neo | NTSC/U | No | Yes | ? |
Max Payne | PAL | ? | No | Yes |
Max Payne 2: The Fall of Max Payne | PAL | ? | No | Yes |
Max Payne 3 | PAL | Yes | Yes | Yes |
Metro 2033 | PAL | No | Yes | Yes |
Metro: Last Light | NTSC/U | ? | Yes | Yes |
Medal of Honor | PAL | No | No | Yes |
Medal of Honor: Airbone | NTSC/U | ? | Yes | No |
Medal of Honor: Airbone | PAL | ? | No | Yes |
Mercenaries 2 | PAL | ? | No | Yes |
Metal Gear Solid V:Ground Zeroes | PAL | No | ? | Yes |
Metal Gear Rising | PAL | Yes | ? | Yes |
Metal Gear Rising | NTSC/U | ? | Yes | Yes |
Metal Gear Solid HD Collection | PAL | No | No | Yes |
Metal Gear Solid HD Collection | NTSC/U | ? | Yes | No |
Midnight Club: Los Angeles Complete Edition | NTSC/U | ? | Yes | Yes |
Mirror's Edge | PAL | No | No | Yes |
Mirror's Edge | NTSC/U | Yes | Yes | No |
Mortal Kombat Vs. DC Universe | PAL | ? | Yes | Yes |
Mortal Kombat 9 | PAL | ? | Yes | Yes |
MotoGP 2006: Ultimate Racing Technology | NTSC/J | Yes | Yes | Yes |
MotoGP 2006: Ultimate Racing Technology | NTSC/U | Yes | Yes | Yes |
